
No Games Scheduled
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
| Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
| Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
| Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
| South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
| North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
| Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
| Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
| Player | Points |
|---|---|
| Sydney Kreps | 31 |
| Whitney Dove | 26 |
| Kirsten Langston | 26 |
| Darcy Henderson | 25 |
2019-2020 Moose Hockey Season:
The SCWHL 2019-20 regular season will consist of 26 league games, Sept 28th to March 22nd, followed by BC Hockey Provincial Championships, held March 27th-29th in Hope, BC.
Moose home games are played at the Langley Sportsplex, Friday evenings 9:00-10:30pm and/or Sunday's 11:45am-1:15pm.
The team also travels to Victoria, Kamloops and 100 Mile House once each season.
Registration Enquiries:
Players must be 18 years of age by Dec 31st of the current year to play in the SCWHL. Affiliate players, 17 years of age (3rd year midget/FMAAA) and older are eligible to play with game limit restrictions.
Please contact Moose Hockey with any questions.
Thank you,
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
