No Games Scheduled
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
Player | Points |
---|---|
Sydney Kreps | 31 |
Whitney Dove | 26 |
Kirsten Langston | 26 |
Darcy Henderson | 25 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Meadow Ridge Moose Mea | 1 | 2 | 1 | 4 |
North Shore Rebels NS | 2 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Meadow Ridge Moose Mea | 54 (20-20-14) | 0/3 | 6 |
North Shore Rebels NS | 32 (10-12-10) | 0/3 | 6 |
|
#17
Emily Bajkov (3) Brie Bellerive |
9:45 Mea 1, NS 0 |
|
#77
Nicole Charlton (2) Jess Sibley |
5:39 Mea 1, NS 1 |
|
#20
Shannon Morris-Reade (1) Karmen Mooney |
2:04 Mea 1, NS 2 |
|
#24
Shay-Lee McConnell (3) Ashley McCabe, Whitney Dove |
11:11 Mea 2, NS 2 |
|
#77
Kaely McMurtry (1) Whitney Dove |
9:16 Mea 3, NS 2 |
|
#19
Simran Sidhu (1) Jess Sibley |
8:38 Mea 3, NS 3 |
|
#19
Payge Pena (3) Kirsten Langston |
2:45 Mea 4, NS 3 |
|
#11
Elexa Pakozdy North Shore Rebels NS |
Body Checking 2 MinutesMins. 13:11 |
|
#8
Kirsten Langston Meadow Ridge Moose MEA |
Interference 2 MinutesMins. 5:12 |
|
#11
Elexa Pakozdy North Shore Rebels NS |
Body Checking 2 MinutesMins. 0:03 |
|
#55
Ashley Lougheed North Shore Rebels NS |
Body Checking 2 MinutesMins. 19:05 |
|
#93
Whitney Dove Meadow Ridge Moose MEA |
Interference 2 MinutesMins. 14:53 |
|
#16
Kacey Lepp Meadow Ridge Moose MEA |
Body Checking 2 MinutesMins. 0:42 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | N. Richardson Natalie Richardson | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Langston Kirsten Langston | 0 | 1 | 1 | E | 0 | 2 |
13 | D. Henderson Darcy Henderson | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Zamprogno Jade Zamprogno | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Lepp Kacey Lepp | 0 | 0 | 0 | E | 0 | 2 |
17 | E. Bajkov Emily Bajkov | 1 | 0 | 1 | E | 0 | 0 |
18 | E. Duchak Emily Duchak | 0 | 0 | 0 | E | 0 | 0 |
19 | P. Pena Payge Pena | 1 | 0 | 1 | E | 0 | 0 |
24 | S. McConnell Shay-Lee McConnell | 1 | 0 | 1 | E | 0 | 0 |
27 | B. Bellerive Brie Bellerive | 0 | 1 | 1 | E | 0 | 0 |
28 | S. Kreps Sydney Kreps | 0 | 0 | 0 | E | 0 | 0 |
77 | K. McMurtry Kaely McMurtry | 1 | 0 | 1 | E | 0 | 0 |
88 | A. McCabe Ashley McCabe | 0 | 1 | 1 | E | 0 | 0 |
93 | W. Dove Whitney Dove | 0 | 2 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | S. Mathias ST W Sabrina Mathias ST W | 32 | 3 | 29 | .906 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Hutton Avery Hutton | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Sibley Jess Sibley | 0 | 2 | 2 | E | 0 | 0 |
11 | E. Pakozdy Elexa Pakozdy | 0 | 0 | 0 | E | 0 | 4 |
17 | J. Manhas Jasmine Manhas | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Sidhu Simran Sidhu | 1 | 0 | 1 | E | 0 | 0 |
20 | S. Morris-Reade Shannon Morris-Reade | 1 | 0 | 1 | E | 0 | 0 |
26 | K. Mooney Karmen Mooney | 0 | 1 | 1 | E | 0 | 0 |
28 | R. Chadwick Reagan Chadwick | 0 | 0 | 0 | E | 0 | 0 |
40 | L. Cope Laura Cope | 0 | 0 | 0 | E | 0 | 0 |
42 | R. Brunswick-Werner Rebecca Brunswick-Werner | 0 | 0 | 0 | E | 0 | 0 |
55 | A. Lougheed Ashley Lougheed | 0 | 0 | 0 | E | 0 | 2 |
77 | N. Charlton Nicole Charlton | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Hendricks ST L Cassidy Hendricks ST L | 54 | 4 | 50 | .926 | 50:00 | 0 |
Game Number: | 2526-009 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: