
No Games Scheduled
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
| Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
| Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
| Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
| South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
| North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
| Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
| Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
| Player | Points |
|---|---|
| Sydney Kreps | 31 |
| Whitney Dove | 26 |
| Kirsten Langston | 26 |
| Darcy Henderson | 25 |
November 1st, 2025
6:00PM
FINAL
Planet Ice - Coquitlam
#3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Richmond Devils Ric | 2 | 0 | 0 | 2 |
| South Fraser TNT Sou | 0 | 2 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Richmond Devils Ric | 19 (6-5-8) | 0/2 | 2 |
| South Fraser TNT Sou | 41 (14-15-12) | 0/1 | 4 |
|
|
#27
Ashley Specht (10) Unassisted |
13:24 Ric 1, Sou 0 |
|
|
#12
Marisa Chau (1) Amanda Phillips, Melissa Phillips |
0:09 Ric 2, Sou 0 |
|
|
#27
Shea Weighill (5) Unassisted |
7:00 Ric 2, Sou 1 |
|
|
#21
Natalie Knight (1) Jackie Sollis |
1:35 Ric 2, Sou 2 |
|
|
#27
Shea Weighill (6) Hannah Charlesworth, Natalie Knight |
11:26 Ric 2, Sou 3 |
| No Penalties |
| No Penalties |
|
|
#6
Amanda Phillips Richmond Devils RIC |
Tripping 2 MinutesMins. 17:59 |
|
|
#21
Natalie Knight South Fraser TNT SOU |
Roughing 2 MinutesMins. 7:48 |
|
|
#4
Megan Jokai South Fraser TNT SOU |
Body Checking 2 MinutesMins. 2:09 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. Chau Emily Chau | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Mackay Lauren Mackay | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Phillips Amanda Phillips | 0 | 1 | 1 | E | 0 | 2 |
| 9 | M. Phillips Melissa Phillips | 0 | 1 | 1 | E | 0 | 0 |
| 10 | T. Wong Tamara Wong | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Chau Marisa Chau | 1 | 0 | 1 | E | 0 | 0 |
| 16 | K. Wagner Kelsey Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Specht Ashley Specht | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Wierenga ST L Danielle Wierenga ST L | 41 | 3 | 38 | .927 | 50:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | K. Lakusta Katie Lakusta | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Jokai Megan Jokai | 0 | 0 | 0 | E | 0 | 2 |
| 10 | J. Sollis Jackie Sollis | 0 | 1 | 1 | E | 0 | 0 |
| 17 | A. Swift Alexa Swift | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Ziegler Michelle Ziegler | 0 | 0 | 0 | E | 0 | 0 |
| 21 | N. Knight Natalie Knight | 1 | 1 | 2 | E | 0 | 2 |
| 22 | T. Suzuki Taralynn Suzuki | 0 | 0 | 0 | E | 0 | 0 |
| 23 | H. Voytechek Hayley Voytechek | 0 | 0 | 0 | E | 0 | 0 |
| 24 | H. Charlesworth Hannah Charlesworth | 0 | 1 | 1 | E | 0 | 0 |
| 27 | S. Weighill Shea Weighill | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 40 | M. Choy ST W Melinda Choy ST W | 19 | 2 | 17 | .895 | 50:00 | 0 |
| Game Number: | 2526-017 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
