
No Games Scheduled
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
| Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
| Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
| Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
| South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
| North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
| Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
| Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
| Player | Points |
|---|---|
| Sydney Kreps | 31 |
| Whitney Dove | 26 |
| Kirsten Langston | 26 |
| Darcy Henderson | 25 |
November 2nd, 2025
10:15AM
FINAL
Chilliwack Coliseum
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Meadow Ridge Moose Mea | 2 | 1 | 0 | 3 |
| Fraser Valley Jets Jets | 3 | 2 | 2 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Meadow Ridge Moose Mea | 27 (5-13-9) | 1/1 | 2 |
| Fraser Valley Jets Jets | 17 (5-6-6) | 1/1 | 2 |
|
|
#4
Jenna Proulx (2) Shay Gronnemose, Nikki Reimer |
13:52 Mea 0, Jets 1 |
|
|
#27
Brie Bellerive (2) Emily Bajkov, Evan Wipp |
11:35 Mea 1, Jets 1 |
|
|
#5
Kristy Ricard (1) Unassisted |
11:05 Mea 1, Jets 2 |
|
|
#28
Sydney Kreps (1) Brie Bellerive, Payge Pena |
3:11 Mea 2, Jets 2 |
|
|
#5
Kristy Ricard (2) Kirsten Martin, Natasha Steblin |
1:56 Mea 2, Jets 3 |
|
|
#5
Kristy Ricard (3) Natasha Steblin, Rachel Budden |
PPG 14:31 Mea 2, Jets 4 |
|
|
#27
Brie Bellerive (3) Emily Bajkov, Payge Pena |
PPG 9:26 Mea 3, Jets 4 |
|
|
#2
Natasha Steblin (2) Kirsten Martin, Kristy Ricard |
3:03 Mea 3, Jets 5 |
|
|
#4
Jenna Proulx (3) Natasha Steblin, Shay Gronnemose |
5:35 Mea 3, Jets 6 |
|
|
#10
Brianna Barnes Lindner (1) Unassisted |
0:23 Mea 3, Jets 7 |
|
|
#8
Kirsten Langston Meadow Ridge Moose MEA |
Roughing 2 MinutesMins. 0:34 |
|
|
#11
Kirsten Martin Fraser Valley Jets Jets |
Interference 2 MinutesMins. 11:01 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | E. Wipp Evan Wipp | 0 | 1 | 1 | E | 0 | 0 |
| 7 | N. Richardson Natalie Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Langston Kirsten Langston | 0 | 0 | 0 | E | 0 | 2 |
| 13 | D. Henderson Darcy Henderson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Zamprogno Jade Zamprogno | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Bajkov Emily Bajkov | 0 | 2 | 2 | E | 0 | 0 |
| 18 | E. Duchak Emily Duchak | 0 | 0 | 0 | E | 0 | 0 |
| 19 | P. Pena Payge Pena | 0 | 2 | 2 | E | 0 | 0 |
| 24 | S. McConnell Shay-Lee McConnell | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Bellerive Brie Bellerive | 2 | 1 | 3 | E | 0 | 0 |
| 28 | S. Kreps Sydney Kreps | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | S. Mathias ST L Sabrina Mathias ST L | 17 | 7 | 10 | .588 | 50:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Steblin Natasha Steblin | 1 | 3 | 4 | E | 0 | 0 |
| 4 | J. Proulx Jenna Proulx | 2 | 0 | 2 | E | 0 | 0 |
| 5 | K. Ricard Kristy Ricard | 3 | 1 | 4 | E | 0 | 0 |
| 9 | N. Reimer Nikki Reimer | 0 | 1 | 1 | E | 0 | 0 |
| 10 | B. Barnes Lindner Brianna Barnes Lindner | 1 | 0 | 1 | E | 0 | 0 |
| 11 | K. Martin Kirsten Martin | 0 | 2 | 2 | E | 0 | 2 |
| 13 | T. Budden Tara Budden | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Budden Rachel Budden | 0 | 1 | 1 | E | 0 | 0 |
| 88 | S. Gronnemose Shay Gronnemose | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | S. Wilson ST W Stacey Wilson ST W | 27 | 3 | 24 | .889 | 50:00 | 0 |
| Game Number: | 2526-019 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
