
No Games Scheduled
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
| Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
| Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
| Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
| South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
| North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
| Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
| Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
| Player | Points |
|---|---|
| Sydney Kreps | 31 |
| Whitney Dove | 26 |
| Kirsten Langston | 26 |
| Darcy Henderson | 25 |
November 8th, 2025
6:00PM
FINAL
Langley Sportsplex
#3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| South Fraser TNT Sou | 0 | 0 | 1 | 1 |
| Meadow Ridge Moose Mea | 3 | 2 | 5 | 10 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| South Fraser TNT Sou | 20 (5-4-11) | 0/1 | 4 |
| Meadow Ridge Moose Mea | 23 (9-7-7) | 1/2 | 2 |
|
|
#8
Kirsten Langston (1) Evan Wipp, Ashley McCabe |
10:58 Sou 0, Mea 1 |
|
|
#28
Sydney Kreps (2) Kaely McMurtry |
8:36 Sou 0, Mea 2 |
|
|
#28
Sydney Kreps (3) Kacey Lepp |
3:35 Sou 0, Mea 3 |
|
|
#93
Whitney Dove (2) Evan Wipp, Natalie Richardson |
4:06 Sou 0, Mea 4 |
|
|
#77
Kaely McMurtry (2) Kirsten Langston |
PPG 0:01 Sou 0, Mea 5 |
|
|
#28
Sydney Kreps (4) Unassisted |
18:26 Sou 0, Mea 6 |
|
|
#14
Keaira Hall (1) Megan Jokai, Taralynn Suzuki |
17:51 Sou 1, Mea 6 |
|
|
#28
Sydney Kreps (5) Kaely McMurtry, Whitney Dove |
10:38 Sou 1, Mea 7 |
|
|
#27
Brie Bellerive (4) Evan Wipp, Kacey Lepp |
9:02 Sou 1, Mea 8 |
|
|
#8
Kirsten Langston (2) Kacey Lepp |
7:12 Sou 1, Mea 9 |
|
|
#27
Brie Bellerive (5) Darcy Henderson |
3:14 Sou 1, Mea 10 |
| No Penalties |
|
|
#19
Michelle Ziegler South Fraser TNT SOU |
Holding2 MinutesMins. 2:00 |
|
|
#14
Keaira Hall South Fraser TNT SOU |
Tripping2 MinutesMins. 17:20 |
|
|
#16
Kacey Lepp Meadow Ridge Moose MEA |
Slashing2 MinutesMins. 13:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Choy Alisha Choy | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Jokai Megan Jokai | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. Sollis Jackie Sollis | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Hall Keaira Hall | 1 | 0 | 1 | E | 0 | 2 |
| 19 | M. Ziegler Michelle Ziegler | 0 | 0 | 0 | E | 0 | 2 |
| 21 | N. Knight Natalie Knight | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Suzuki Taralynn Suzuki | 0 | 1 | 1 | E | 0 | 0 |
| 24 | H. Voytechek Hayley Voytechek | 0 | 0 | 0 | E | 0 | 0 |
| 26 | S. Botter Sarah Botter | 0 | 0 | 0 | E | 0 | 0 |
| 27 | S. Weighill Shea Weighill | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Fisher ST L Ashley Fisher ST L | 23 | 10 | 13 | .565 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | E. Wipp Evan Wipp | 0 | 3 | 3 | E | 0 | 0 |
| 7 | N. Richardson Natalie Richardson | 0 | 1 | 1 | E | 0 | 0 |
| 8 | K. Langston Kirsten Langston | 2 | 1 | 3 | E | 0 | 0 |
| 13 | D. Henderson Darcy Henderson | 0 | 1 | 1 | E | 0 | 0 |
| 16 | K. Lepp Kacey Lepp | 0 | 3 | 3 | E | 0 | 2 |
| 18 | E. Duchak Emily Duchak | 0 | 0 | 0 | E | 0 | 0 |
| 24 | S. McConnell Shay-Lee McConnell | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Bellerive Brie Bellerive | 2 | 0 | 2 | E | 0 | 0 |
| 28 | S. Kreps Sydney Kreps | 4 | 0 | 4 | E | 0 | 0 |
| 77 | K. McMurtry Kaely McMurtry | 1 | 2 | 3 | E | 0 | 0 |
| 88 | A. McCabe Ashley McCabe | 0 | 1 | 1 | E | 0 | 0 |
| 93 | W. Dove Whitney Dove | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | M. Buchanan ST W Megan Buchanan ST W | 20 | 1 | 19 | .950 | 50:00 | 0 |
| Game Number: | 2526-021 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
