
No Games Scheduled
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
| Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
| Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
| Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
| South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
| North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
| Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
| Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
| Player | Points |
|---|---|
| Sydney Kreps | 31 |
| Whitney Dove | 26 |
| Kirsten Langston | 26 |
| Darcy Henderson | 25 |
November 16th, 2025
12:15PM
FINAL
Langley Twin Rinks
#1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Meadow Ridge Moose Mea | 1 | 2 | 2 | 5 |
| Surrey Wildcats Sur | 3 | 0 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Meadow Ridge Moose Mea | 31 (9-11-11) | 1/5 | 8 |
| Surrey Wildcats Sur | 17 (1-6-10) | 1/4 | 10 |
|
|
#97
Becky Whatley (1) Allyson Vilio, Emily Johnston |
14:46 Mea 0, Sur 1 |
|
|
#19
Halle Gullion Alook (1) Lauren Lew, Katie Wardell |
12:51 Mea 0, Sur 2 |
|
|
#55
Allyson Vilio (1) Colleen Geddes, Katie Wardell |
7:53 Mea 0, Sur 3 |
|
|
#88
Ashley McCabe (3) Payge Pena |
SHG 2:50 Mea 1, Sur 3 |
|
|
#19
Payge Pena (4) Emily Bajkov |
PPG 10:18 Mea 2, Sur 3 |
|
|
#19
Payge Pena (5) Kaely McMurtry, Kirsten Langston |
4:30 Mea 3, Sur 3 |
|
|
#19
Payge Pena (6) Ashley McCabe, Kaely McMurtry |
12:15 Mea 4, Sur 3 |
|
|
#77
Kaely McMurtry (3) Payge Pena, Ashley McCabe |
11:43 Mea 5, Sur 3 |
|
|
#97
Becky Whatley (2) Allyson Vilio, Emily Johnston |
PPG 3:50 Mea 5, Sur 4 |
|
|
#12
McKenna Cameron Surrey Wildcats SUR |
Hooking2 MinutesMins. 5:36 |
|
|
#2
Daira Dhillon Surrey Wildcats SUR |
Tripping2 MinutesMins. 4:19 |
|
Team Penalty Meadow Ridge Moose MEA |
Too Many Players2 MinutesMins. 3:13 | |
|
|
#4
Evan Wipp Meadow Ridge Moose MEA |
Tripping2 MinutesMins. 2:17 |
|
|
#55
Allyson Vilio Surrey Wildcats SUR |
Holding2 MinutesMins. 1:01 |
|
|
#97
Becky Whatley Surrey Wildcats SUR |
Slew Foot4 MinutesMins. 10:38 |
|
|
#4
Evan Wipp Meadow Ridge Moose MEA |
Interference2 MinutesMins. 3:31 |
|
|
#16
Kacey Lepp Meadow Ridge Moose MEA |
Body Checking2 MinutesMins. 4:18 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | E. Wipp Evan Wipp | 0 | 0 | 0 | E | 0 | 4 |
| 7 | N. Richardson Natalie Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Langston Kirsten Langston | 0 | 1 | 1 | E | 0 | 0 |
| 13 | D. Henderson Darcy Henderson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Lepp Kacey Lepp | 0 | 0 | 0 | E | 0 | 2 |
| 17 | E. Bajkov Emily Bajkov | 0 | 1 | 1 | E | 0 | 0 |
| 18 | E. Duchak Emily Duchak | 0 | 0 | 0 | E | 0 | 0 |
| 19 | P. Pena Payge Pena | 3 | 2 | 5 | E | 0 | 0 |
| 24 | S. McConnell Shay-Lee McConnell | 0 | 0 | 0 | E | 0 | 0 |
| 28 | S. Kreps Sydney Kreps | 0 | 0 | 0 | E | 0 | 0 |
| 77 | K. McMurtry Kaely McMurtry | 1 | 2 | 3 | E | 0 | 0 |
| 88 | A. McCabe Ashley McCabe | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | S. Mathias ST W Sabrina Mathias ST W | 17 | 4 | 13 | .765 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Dhillon Daira Dhillon | 0 | 0 | 0 | E | 0 | 2 |
| 4 | A. Zhan Alicia Zhan | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Mayzel Natasha Mayzel | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Lew Lauren Lew | 0 | 1 | 1 | E | 0 | 0 |
| 11 | C. Geddes Colleen Geddes | 0 | 1 | 1 | E | 0 | 0 |
| 12 | M. Cameron McKenna Cameron | 0 | 0 | 0 | E | 0 | 2 |
| 14 | L. Lee Lauryn Lee | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Hildebrand Ashlee Hildebrand | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Wong Keira Wong | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Wardell Katie Wardell | 0 | 2 | 2 | E | 0 | 0 |
| 19 | H. Gullion Alook Halle Gullion Alook | 1 | 0 | 1 | E | 0 | 0 |
| 27 | E. Johnston Emily Johnston | 0 | 2 | 2 | E | 0 | 0 |
| 55 | A. Vilio Allyson Vilio | 1 | 2 | 3 | E | 0 | 2 |
| 97 | B. Whatley Becky Whatley | 2 | 0 | 2 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | J. Kastning ST L Jadeyn Kastning ST L | 31 | 5 | 26 | .839 | 50:00 | 0 |
| 79 | K. Daly Kaitlyn Daly | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 2526-026 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
