
No Games Scheduled
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
| Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
| Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
| Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
| South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
| North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
| Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
| Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
| Player | Points |
|---|---|
| Sydney Kreps | 31 |
| Whitney Dove | 26 |
| Kirsten Langston | 26 |
| Darcy Henderson | 25 |
November 29th, 2025
6:00PM
FINAL
Langley Sportsplex
#3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Surrey Wildcats Sur | 1 | 0 | 1 | 2 |
| Meadow Ridge Moose Mea | 0 | 2 | 5 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Surrey Wildcats Sur | 12 (4-4-4) | 1/2 | 6 |
| Meadow Ridge Moose Mea | 41 (12-10-19) | 3/3 | 4 |
|
|
#44
Kaitlyn Turner (1) Kameko Hall |
8:19 Sur 1, Mea 0 |
|
|
#7
Natalie Richardson (4) Sydney Kreps, Kirsten Langston |
PPG 9:27 Sur 1, Mea 1 |
|
|
#13
Darcy Henderson (2) Madison Patrick, Evan Wipp |
PPG 1:02 Sur 1, Mea 2 |
|
|
#28
Sydney Kreps (6) Madison Patrick, Kirsten Langston |
PPG 10:50 Sur 1, Mea 3 |
|
|
#27
Brie Bellerive (6) Emily Duchak |
8:33 Sur 1, Mea 4 |
|
|
#27
Brie Bellerive (7) Sydney Kreps, Kirsten Langston |
4:05 Sur 1, Mea 5 |
|
|
#7
Natalie Richardson (5) Shay-Lee McConnell, Madison Patrick |
3:20 Sur 1, Mea 6 |
|
|
#18
Emily Duchak (1) Shay-Lee McConnell, Sydney Kreps |
2:04 Sur 1, Mea 7 |
|
|
#4
Alicia Zhan (1) Jasmine Murray, Natasha Mayzel |
PPG 1:08 Sur 2, Mea 7 |
| No Penalties |
|
|
#88
Kameko Hall Surrey Wildcats SUR |
Hooking2 MinutesMins. 10:47 |
|
|
#18
Emily Duchak Meadow Ridge Moose MEA |
Interference2 MinutesMins. 9:08 |
|
|
#55
Allyson Vilio Surrey Wildcats SUR |
Slashing2 MinutesMins. 1:30 |
|
|
#6
Natasha Mayzel Surrey Wildcats SUR |
Head Contact2 MinutesMins. 11:14 |
|
|
#17
Emily Bajkov Meadow Ridge Moose MEA |
Interference2 MinutesMins. 1:59 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. Mizuno Emi Mizuno | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Zhan Alicia Zhan | 1 | 0 | 1 | E | 0 | 0 |
| 6 | N. Mayzel Natasha Mayzel | 0 | 1 | 1 | E | 0 | 2 |
| 9 | J. Murray Jasmine Murray | 0 | 1 | 1 | E | 0 | 0 |
| 12 | M. Cameron McKenna Cameron | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Lee Lauryn Lee | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Hildebrand Ashlee Hildebrand | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Wong Keira Wong | 0 | 0 | 0 | E | 0 | 0 |
| 27 | E. Johnston Emily Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 44 | K. Turner Kaitlyn Turner | 1 | 0 | 1 | E | 0 | 0 |
| 55 | A. Vilio Allyson Vilio | 0 | 0 | 0 | E | 0 | 2 |
| 88 | K. Hall Kameko Hall | 0 | 1 | 1 | E | 0 | 2 |
| 97 | B. Whatley Becky Whatley | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | J. Kastning ST L Jadeyn Kastning ST L | 41 | 7 | 34 | .829 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | E. Wipp Evan Wipp | 0 | 1 | 1 | E | 0 | 0 |
| 5 | M. Patrick Madison Patrick | 0 | 3 | 3 | E | 0 | 0 |
| 7 | N. Richardson Natalie Richardson | 2 | 0 | 2 | E | 0 | 0 |
| 8 | K. Langston Kirsten Langston | 0 | 3 | 3 | E | 0 | 0 |
| 13 | D. Henderson Darcy Henderson | 1 | 0 | 1 | E | 0 | 0 |
| 16 | K. Lepp Kacey Lepp | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Bajkov Emily Bajkov | 0 | 0 | 0 | E | 0 | 2 |
| 18 | E. Duchak Emily Duchak | 1 | 1 | 2 | E | 0 | 2 |
| 21 | L. Adelsberger Leeny Adelsberger | 0 | 0 | 0 | E | 0 | 0 |
| 24 | S. McConnell Shay-Lee McConnell | 0 | 2 | 2 | E | 0 | 0 |
| 27 | B. Bellerive Brie Bellerive | 2 | 0 | 2 | E | 0 | 0 |
| 28 | S. Kreps Sydney Kreps | 1 | 3 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Buchanan ST W Megan Buchanan ST W | 12 | 2 | 10 | .833 | 50:00 | 0 |
| Game Number: | 2526-034 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
