No Games Scheduled
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
Player | Points |
---|---|
Sydney Kreps | 31 |
Whitney Dove | 26 |
Kirsten Langston | 26 |
Darcy Henderson | 25 |
All nine teams in the South Coast Female Amateur Hockey League were in action in the first weekend of the season, with 10 games played at the Surrey Sports and Leisure Centre.
The Moose came away with 3 points in their first two games of the season, tying the Kamloops Vibe, 1-1 Saturday morning, with Hayley Rodger of the Moose trading first-period goals with Topolnisky of the Vibe.
Sarah Boehringer had the hat trick for the Moose in their 8-1 win over the Phantoms. Madison Sands, Vanessa Leuszler, Jade Werger, Dayna Briggs and Sierra Rai were the other goal scorers. Hayley Voytechek replied for Victoria.
The Moose face-off against the TWU Titans Friday night at the LEC, followed by a Saturday afternoon game with the South Fraser TNT in Delta.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: