No Games Scheduled
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
Player | Points |
---|---|
Sydney Kreps | 31 |
Whitney Dove | 26 |
Kirsten Langston | 26 |
Darcy Henderson | 25 |
The Meadow Ridge Moose female hockey team faced off against the Victoria Phantoms on Friday night. Playing at Pitt Meadows Arena, the Moose dominated much of the game, and ultimately won the match by a score of 6-2. The victory came courtesy of a pair of goals from Dayna Briggs and Emily Jude. And it was Sterra Rai and Sarah Boehringer who rounded out the scoring for the Moose. The next home game for the girls is Saturday, Nov. 15 at the Pitt Meadows Arena. Game time is 8:30 p.m. - See more at:
http://www.mrtimes.com/sports/photos-meadow-ridge-moose-she-shoots-1.1493603#sthash.xk4i0M4L.dpuf
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: