No Games Scheduled
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
Player | Points |
---|---|
Sydney Kreps | 31 |
Whitney Dove | 26 |
Kirsten Langston | 26 |
Darcy Henderson | 25 |
The Kamloops Vibe showed they have the Meadows Ridge Moose’ number, as they beat them 2-0 and took over first place in the South Coast Female Amateur Hockey League on Sunday.
The Moose are in second place, with a record of 8-3-3.
On a road trip that saw them play four games in three nights, the Vibe took seven of eight possible points, and took first place away from the Moose, who are the reigning league champions.
The Moose will take on the TWU Titans on Saturday, Dec. 6, at the Pitt Meadows Arena Chrysler Rink. Puck drop is at 8:30 p.m.
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: