No Games Scheduled
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
Player | Points |
---|---|
Sydney Kreps | 31 |
Whitney Dove | 26 |
Kirsten Langston | 26 |
Darcy Henderson | 25 |
#39 MEGAN BUCHANAN
POS: G
Team | Meadow Ridge Moose |
Hometown | - |
- |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 provincials | Meadow Ridge MooseMea | 2 | 2 | 0 | 0 | 0 | 2 | 120 | 0 | 0.00 | 3.25 | 47 | 47 | 1.000 | 0 | 0 | 0 |
2024-25 | Meadow Ridge MooseMea | 19 | 14 | 2 | 3 | 0 | 4 | 957 | 30 | 1.57 | 10.93 | 591 | 561 | .949 | 0 | 0 | 0 |
2024 provincials | Meadow Ridge MooseMea | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 0.83 | 0.45 | 21 | 20 | .952 | 0 | 0 | 0 |
2023-24 | Meadow Ridge MooseMea | 14 | 12 | 2 | 0 | 0 | 4 | 699 | 18 | 1.29 | 3.81 | 315 | 297 | .943 | 0 | 0 | 0 |
2023 provincials | Meadow Ridge MooseMea | 1 | 0 | 0 | 1 | 0 | 0 | 60 | 2 | 1.67 | 0.29 | 33 | 31 | .939 | 0 | 0 | 0 |
2022-23 | Meadow Ridge MooseMea | 15 | 9 | 5 | 1 | 0 | 2 | 750 | 25 | 1.67 | 5.82 | 445 | 420 | .944 | 0 | 0 | 0 |
2022 provincials | Meadow Ridge MooseMea | 1 | 0 | 1 | 0 | 0 | 0 | 59 | 2 | 1.69 | 0.15 | 31 | 29 | .935 | 0 | 0 | 0 |
2021-22 | Meadow Ridge MooseMea | 14 | 8 | 1 | 5 | 0 | 1 | 700 | 25 | 1.79 | 3.12 | 406 | 381 | .938 | 0 | 0 | 0 |
2019-20 | Meadow Ridge MooseMea | 11 | 8 | 2 | 1 | 0 | 3 | 550 | 21 | 1.91 | 1.44 | 324 | 303 | .935 | 0 | 0 | 0 |
2018-19 | Island SurgeIsl | 11 | 2 | 5 | 3 | 0 | 2 | 507 | 20 | 1.97 | 5.14 | 363 | 343 | .945 | 0 | 0 | 0 |
2017-18 | Island SurgeIsl | 11 | 2 | 7 | 2 | 0 | 1 | 538 | 42 | 3.90 | -11.94 | 434 | 392 | .903 | 0 | 0 | 0 |
Totals | 100 | 58 | 25 | 16 | 0 | 19 | 5000 | 186 | 1.86 | 22.45 | 3010 | 2824 | .938 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: