
No Games Scheduled
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
| Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
| Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
| Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
| South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
| North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
| Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
| Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
| Player | Points |
|---|---|
| Sydney Kreps | 31 |
| Whitney Dove | 26 |
| Kirsten Langston | 26 |
| Darcy Henderson | 25 |
Record: 4w-2l-0t-0otw-0otl 12pts
Next: Nov. 8, 2025 at 6:00 PM
away at Meadow Ridge Moose
Last:
3-2
Win
vs Richmond Devils
BOX SCORE
Meadow Ridge MooseRecord: 4w-2l-0t-0otw-0otl 12ptsNext: Nov. 8, 2025 at 6:00 PM away at Meadow Ridge Moose Last: 3-2 Win vs Richmond Devils BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| E Bajkov Emily Bajkov | 17 | F | 5 | 4 | 3 | 7 | 1.4 | 0 | |
| B Bellerive Brie Bellerive | 27 | F | 4 | 3 | 3 | 6 | 1.5 | 0 | |
| P Pena Payge Pena | 19 | F | 3 | 3 | 3 | 6 | 2.0 | 0 | |
| A McCabe Ashley McCabe | 88 | - | 4 | 2 | 4 | 6 | 1.5 | 4 | |
| N Richardson Natalie Richardson | 7 | F | 6 | 3 | 2 | 5 | 0.8 | 2 | |
| S Langston Sydney Langston | 88 | F | 1 | 2 | 2 | 4 | 4.0 | 0 | |
| D Henderson Darcy Henderson | 13 | F | 5 | 1 | 3 | 4 | 0.8 | 0 | |
| W Dove Whitney Dove | 93 | D | 3 | 1 | 3 | 4 | 1.3 | 2 | |
| S McConnell Shay-Lee McConnell | 24 | F | 3 | 3 | 0 | 3 | 1.0 | 0 | |
| K Langston Kirsten Langston | 8 | D | 6 | 0 | 3 | 3 | 0.5 | 8 | |
| S Kreps Sydney Kreps | 28 | F | 5 | 1 | 1 | 2 | 0.4 | 4 | |
| L Saban Leah Saban | 15 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | |
| M Sands Madison Sands | 10 | - | 2 | 0 | 2 | 2 | 1.0 | 2 | |
| K McMurtry Kaely McMurtry | 44 | F | 1 | 1 | 0 | 1 | 1.0 | 0 | |
| E Wipp Evan Wipp | 4 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | |
| J Zamprogno Jade Zamprogno | 14 | LW | 4 | 0 | 1 | 1 | 0.3 | 0 | |
| E Duchak Emily Duchak | 18 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | |
| K Lepp Kacey Lepp | 16 | D | 4 | 0 | 0 | 0 | 0.0 | 6 | |
| S Chao Shereen Chao | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| A Frisk Alex Frisk | 9 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| M Tourangeau Melanie Tourangeau | 74 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| L Adelsberger Leeny Adelsberger | 21 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| M Patrick Madison Patrick | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 25 | 32 | 57 | 9.5 | 28 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Buchanan Megan Buchanan | 39 | 3 | 2 | 1 | 0 | 0 | 0 | 150 | 5 | 1.67 | -0.22 | 45 | 40 | .889 | 0 | 0 | 0 | |
| S Mathias Sabrina Mathias | 35 | 3 | 2 | 1 | 0 | 0 | 0 | 150 | 12 | 4.00 | -4.24 | 73 | 61 | .836 | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 2 | 0 | 0 | 0 | 300 | 17 | 2.83 | -4.46 | 118 | 101 | .856 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
