No Games Scheduled
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
Player | Points |
---|---|
Sydney Kreps | 31 |
Whitney Dove | 26 |
Kirsten Langston | 26 |
Darcy Henderson | 25 |
Record: 4w-0l-0t-0otw-0otl 12pts
Next: Oct. 23, 2025 at 8:45 PM
home vs Fraser Valley Jets
Last:
4-3
Loss
vs Meadow Ridge Moose
BOX SCORE
Meadow Ridge MooseRecord: 4w-0l-0t-0otw-0otl 12ptsNext: Oct. 23, 2025 at 8:45 PM home vs Fraser Valley Jets Last: 4-3 Loss vs Meadow Ridge Moose BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
A McCabe Ashley McCabe | 88 | - | 3 | 2 | 3 | 5 | 1.7 | 4 | |
N Richardson Natalie Richardson | 7 | F | 4 | 3 | 1 | 4 | 1.0 | 2 | |
E Bajkov Emily Bajkov | 17 | F | 3 | 3 | 1 | 4 | 1.3 | 0 | |
P Pena Payge Pena | 19 | F | 2 | 3 | 1 | 4 | 2.0 | 0 | |
S Langston Sydney Langston | 88 | F | 1 | 2 | 2 | 4 | 4.0 | 0 | |
W Dove Whitney Dove | 93 | D | 3 | 1 | 3 | 4 | 1.3 | 2 | |
S McConnell Shay-Lee McConnell | 24 | F | 2 | 3 | 0 | 3 | 1.5 | 0 | |
D Henderson Darcy Henderson | 13 | F | 3 | 1 | 2 | 3 | 1.0 | 0 | |
K Langston Kirsten Langston | 8 | D | 4 | 0 | 3 | 3 | 0.8 | 4 | |
L Saban Leah Saban | 15 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | |
B Bellerive Brie Bellerive | 27 | F | 2 | 0 | 2 | 2 | 1.0 | 0 | |
M Sands Madison Sands | 10 | - | 2 | 0 | 2 | 2 | 1.0 | 2 | |
K McMurtry Kaely McMurtry | 44 | F | 1 | 1 | 0 | 1 | 1.0 | 0 | |
J Zamprogno Jade Zamprogno | 14 | LW | 2 | 0 | 1 | 1 | 0.5 | 0 | |
E Duchak Emily Duchak | 18 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | |
S Kreps Sydney Kreps | 28 | F | 3 | 0 | 0 | 0 | 0.0 | 2 | |
K Lepp Kacey Lepp | 16 | D | 3 | 0 | 0 | 0 | 0.0 | 4 | |
E Wipp Evan Wipp | 4 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | |
S Chao Shereen Chao | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
A Frisk Alex Frisk | 9 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
M Tourangeau Melanie Tourangeau | 74 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
L Adelsberger Leeny Adelsberger | 21 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Alfiera Marita Alfiera | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
H Bale Hannah Bale | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
L Buchanan Leah Buchanan | 47 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Ericsson Madeleine Ericsson | 23 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Gawley Brittany Gawley | 47 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
E Hall Emma Hall | 47 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Hendrickson Alexandra Hendrickson | 77 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Jacklin Courtenay Jacklin | 24 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Keldson Maddie Keldson | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Kidd Sydney Kidd | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Long Ashley Long | 16 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A McMullen Alanna McMullen | 11 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 20 | 22 | 42 | 10.5 | 20 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Mikita Mollie-Anne Mikita | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M Buchanan Megan Buchanan | 39 | 2 | 2 | 0 | 0 | 0 | 0 | 100 | 2 | 1.00 | 3.02 | 45 | 43 | .956 | 0 | 0 | 0 | |
S Mathias Sabrina Mathias | 35 | 2 | 2 | 0 | 0 | 0 | 0 | 100 | 5 | 2.50 | 1.25 | 56 | 51 | .911 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 0 | 0 | 0 | 0 | 200 | 7 | 1.75 | 4.27 | 101 | 94 | .931 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: