No Games Scheduled
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
Player | Points |
---|---|
Sydney Kreps | 31 |
Whitney Dove | 26 |
Kirsten Langston | 26 |
Darcy Henderson | 25 |
Record: 2w-0l-0t-0otw-0otl 4pts
Last:
4-3
Loss
vs North Shore Rebels
BOX SCORE
Meadow Ridge MooseRecord: 2w-0l-0t-0otw-0otl 4ptsLast: 4-3 Loss vs North Shore Rebels BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
S McConnell Shay-Lee McConnell | 24 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | |
K McMurtry Kaely McMurtry | 77 | F | 2 | 1 | 1 | 2 | 1.0 | 6 | |
S Langston Sydney Langston | 88 | F | 1 | 1 | 1 | 2 | 2.0 | 2 | |
P Pena Payge Pena | 19 | F | 2 | 0 | 2 | 2 | 1.0 | 0 | |
D Henderson Darcy Henderson | 13 | F | 2 | 1 | 0 | 1 | 0.5 | 2 | |
N Richardson Natalie Richardson | 7 | F | 2 | 0 | 1 | 1 | 0.5 | 2 | |
W Dove Whitney Dove | 93 | D | 2 | 0 | 0 | 0 | 0.0 | 2 | |
E Duchak Emily Duchak | 18 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | |
S Kreps Sydney Kreps | 28 | F | 2 | 0 | 0 | 0 | 0.0 | 2 | |
K Langston Kirsten Langston | 8 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | |
K Lepp Kacey Lepp | 16 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | |
A McMullen Alanna McMullen | 11 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | |
E Wipp Evan Wipp | 4 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | |
J Zamprogno Jade Zamprogno | 14 | LW | 2 | 0 | 0 | 0 | 0.0 | 0 | |
E Bajkov Emily Bajkov | 17 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | |
B Bellerive Brie Bellerive | 27 | F | 1 | 0 | 0 | 0 | 0.0 | 2 | |
L Adelsberger Leeny Adelsberger | 21 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Ericsson Madeleine Ericsson | 23 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Frisk Alex Frisk | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 4 | 6 | 10 | 5.0 | 18 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Buchanan Megan Buchanan | 39 | 2 | 2 | 0 | 0 | 0 | 2 | 120 | 0 | 0.00 | 3.25 | 47 | 47 | 1.000 | 0 | 0 | 0 | |
S Mathias Sabrina Mathias | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 0 | 0 | 0 | 2 | 120 | 0 | 0.00 | 3.25 | 47 | 47 | .000 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: