Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Fraser Val.. | 25 | 17 | 5 | 3 | 37 |
Kamloops V.. | 26 | 14 | 3 | 9 | 37 |
Meadow Rid.. | 25 | 17 | 6 | 2 | 36 |
TWU Sparta.. | 25 | 10 | 10 | 5 | 25 |
South Fras.. | 25 | 8 | 12 | 5 | 21 |
North Shor.. | 25 | 8 | 13 | 4 | 20 |
Richmond D.. | 25 | 7 | 13 | 5 | 19 |
Island Sur.. | 26 | 1 | 20 | 5 | 7 |
Player | Points |
---|---|
Shea Weighill | 33 |
Emily Jude | 32 |
Ashley Long | 15 |
Kirsten Langston | 15 |
TEAM | GP | W | L | T | OTW | OTL | GF | GA | DIFF |
---|
Design, Hosting, Online Registration & Administration Tools By:Powered By: