No Games Scheduled
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
Player | Points |
---|---|
Sydney Kreps | 31 |
Whitney Dove | 26 |
Kirsten Langston | 26 |
Darcy Henderson | 25 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Island Surge Isl | 1 | 0 | 1 | 2 |
Meadow Ridge Moose Mea | 3 | 1 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Island Surge Isl | 28 (7-9-12) | 0/1 | 0 |
Meadow Ridge Moose Mea | 46 (15-16-15) | 0/0 | 2 |
|
#93
Emily Jude (1) Ashley Long, Laura McPhedran |
14:08 Isl 0, Mea 1 |
|
#16
Ashley Long (1) Emily Duchak, Laura McPhedran |
12:40 Isl 0, Mea 2 |
|
#21
Katrina Hawkins (1) Alisha Choy |
7:46 Isl 1, Mea 2 |
|
#77
Alexandra Hendrickson (1) Emily Duchak |
4:30 Isl 1, Mea 3 |
|
#13
Katelin Korman (1) Madeline Cockrill |
0:01 Isl 1, Mea 4 |
|
#9
Alisha Choy (1) Katrina Hawkins |
19:40 Isl 2, Mea 4 |
|
#22
Madeline Cockrill (1) Katelin Korman, Kacey Lepp |
12:07 Isl 2, Mea 5 |
|
#16
Ashley Long (2) Kirsten Langston |
9:36 Isl 2, Mea 6 |
No Penalties |
No Penalties |
|
#61
Kacey Lepp Meadow Ridge Moose MEA |
Hooking 2 MinutesMins. 16:07 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Schutt Courtney Schutt | 0 | 0 | 0 | E | 0 | 0 |
3 | L. Edwardson Lisa Edwardson | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Laine Jenna Laine | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Choy Alisha Choy | 1 | 1 | 2 | E | 0 | 0 |
10 | G. Rocheleau Genevieve Rocheleau | 0 | 0 | 0 | E | 0 | 0 |
11 | E. Robinson Elena Robinson | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Kainth Jasmin Kainth | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Voss Alicia Voss | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Hawkins Katrina Hawkins | 1 | 1 | 2 | E | 0 | 0 |
90 | S. Horner Sadie Horner | 0 | 0 | 0 | E | 0 | 0 |
95 | M. Warner Mary Warner | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. Choy ST L Melinda Choy ST L | 46 | 6 | 40 | .870 | 50:00 | 0 |
30 | S. Akai-Platt Sydney Akai-Platt | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. McPhedran Laura McPhedran | 0 | 2 | 2 | E | 0 | 0 |
6 | E. Duchak Emily Duchak | 0 | 2 | 2 | E | 0 | 0 |
8 | K. Langston Kirsten Langston | 0 | 1 | 1 | E | 0 | 0 |
9 | M. Metzner Micheline Metzner | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Korman Katelin Korman | 1 | 1 | 2 | E | 0 | 0 |
16 | A. Long Ashley Long | 2 | 1 | 3 | E | 0 | 0 |
22 | M. Cockrill Madeline Cockrill | 1 | 1 | 2 | E | 0 | 0 |
61 | K. Lepp Kacey Lepp | 0 | 1 | 1 | E | 0 | 2 |
77 | A. Hendrickson Alexandra Hendrickson | 1 | 0 | 1 | E | 0 | 0 |
93 | E. Jude Emily Jude | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Buchanan ST W Megan Buchanan ST W | 28 | 2 | 26 | .929 | 50:00 | 0 |
Game Number: | SCW-092 |
Attendance: | - |
Referee: | P Frederickson |
Referee: | Steve Van Ingen |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: