No Games Scheduled
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
Player | Points |
---|---|
Sydney Kreps | 31 |
Whitney Dove | 26 |
Kirsten Langston | 26 |
Darcy Henderson | 25 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Meadow Ridge Moose Mea | 1 | 0 | 1 | 2 |
North Shore Rebels NS | 0 | 1 | 3 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Meadow Ridge Moose Mea | 34 (9-9-16) | 0/2 | 0 |
North Shore Rebels NS | 33 (9-11-13) | 0/0 | 4 |
|
#19
Payge Pena (1) Micheline Metzner |
0:01 Mea 1, NS 0 |
|
#5
Shannon Morris-Reade (1) Andrea Michelle Benac |
5:02 Mea 1, NS 1 |
|
#5
Shannon Morris-Reade (2) Nicole Charlton |
16:31 Mea 1, NS 2 |
|
#77
Nicole Charlton (1) Shannon Morris-Reade, Ashley Lougheed |
9:23 Mea 1, NS 3 |
|
#4
Ashley Jukich (1) Andrea Michelle Benac |
6:25 Mea 1, NS 4 |
|
#93
Emily Jude (1) Kacey Lepp, Payge Pena |
0:57 Mea 2, NS 4 |
No Penalties |
No Penalties |
|
#6
Justine Johnson North Shore Rebels NS |
Hooking 2 MinutesMins. 5:06 |
|
#13
Bianca Cuevas North Shore Rebels NS |
Interference 2 MinutesMins. 0:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. McPhedran Laura McPhedran | 0 | 0 | 0 | E | 0 | 0 |
6 | E. Duchak Emily Duchak | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Langston Kirsten Langston | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Metzner Micheline Metzner | 0 | 1 | 1 | E | 0 | 0 |
14 | J. Zamprogno Jade Zamprogno | 0 | 0 | 0 | E | 0 | 0 |
19 | P. Pena Payge Pena | 1 | 1 | 2 | E | 0 | 0 |
22 | M. Cockrill Madeline Cockrill | 0 | 0 | 0 | E | 0 | 0 |
61 | K. Lepp Kacey Lepp | 0 | 1 | 1 | E | 0 | 0 |
77 | A. Hendrickson Alexandra Hendrickson | 0 | 0 | 0 | E | 0 | 0 |
93 | E. Jude Emily Jude | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Mathias ST L Sabrina Mathias ST L | 33 | 4 | 29 | .879 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Hutton Avery Hutton | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Jukich Ashley Jukich | 1 | 0 | 1 | E | 0 | 0 |
5 | S. Morris-Reade Shannon Morris-Reade | 2 | 1 | 3 | E | 0 | 0 |
6 | J. Johnson Justine Johnson | 0 | 0 | 0 | E | 0 | 2 |
10 | K. Starnes Kassie Starnes | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Benac Andrea Michelle Benac | 0 | 2 | 2 | E | 0 | 0 |
13 | B. Cuevas Bianca Cuevas | 0 | 0 | 0 | E | 0 | 2 |
17 | D. Jones Demi Jones | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Yee Jaime Yee | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Sidhu Simran Sidhu | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Pecchia Marina Pecchia | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Pharaon Elisa Pharaon | 0 | 0 | 0 | E | 0 | 0 |
55 | A. Lougheed Ashley Lougheed | 0 | 1 | 1 | E | 0 | 0 |
77 | N. Charlton Nicole Charlton | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Richardson ST W Kira Richardson ST W | 34 | 2 | 32 | .941 | 50:00 | 0 |
Game Number: | SCW-098 |
Attendance: | - |
Referee: | Lolly Gagnon |
Linesman: | Paul Fredericton |
Linesman: | Kim Lamberton |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: