No Games Scheduled
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Fraser Val.. | 25 | 17 | 5 | 3 | 37 |
Kamloops V.. | 26 | 14 | 3 | 9 | 37 |
Meadow Rid.. | 25 | 17 | 6 | 2 | 36 |
TWU Sparta.. | 25 | 10 | 10 | 5 | 25 |
South Fras.. | 25 | 8 | 12 | 5 | 21 |
North Shor.. | 25 | 8 | 13 | 4 | 20 |
Richmond D.. | 25 | 7 | 13 | 5 | 19 |
Island Sur.. | 26 | 1 | 20 | 5 | 7 |
Player | Points |
---|---|
Shea Weighill | 33 |
Emily Jude | 32 |
Ashley Long | 15 |
Kirsten Langston | 15 |
Record: 0w-0l-0t-0otw-0otl 0pts
Last:
3-3
Tie
at Kamloops Vibe
BOX SCORE
Meadow Ridge MooseRecord: 0w-0l-0t-0otw-0otl 0ptsLast: 3-3 Tie at Kamloops Vibe BOX |
# | Player | POS | Hometown |
---|---|---|---|
1 | A. Frisk AF Alexandra Frisk AF | G | Langley |
4 | E. Wipp Evan Wipp | D | Langley |
7 | N. Richardson Natalie Richardson | F | - |
8 | K. Langston Kirsten Langston | F | Maple Ridge |
11 | A. McMullen Alanna McMullen | F | Dalemead, AB |
13 | D. Henderson Darcy Henderson | - | - |
13 | K. Korman AF Katelin Korman AF | F | - |
15 | W. Dove Whitney Dove | - | - |
16 | K. Lepp Kacey Lepp | D | Abbotsford |
16 | A. Long AF Ashley Long AF | F | - |
17 | E. Bajkov Emily Bajkov | - | - |
18 | E. Duchak Emily Duchak | F | - |
21 | L. Adelsberger Leeny Adelsberger | F | Rochester. NY |
23 | M. Ericsson Madeleine Ericsson | F | - |
24 | S. McConnell Shay-Lee McConnell | F | - |
27 | B. Bellerive Brie Bellerive | - | - |
28 | S. Kreps Sydney Kreps | F | - |
31 | S. Mathias Sabrina Mathias | G | Maple Ridge |
39 | M. Buchanan Megan Buchanan | G | - |
77 | A. Hendrickson Alexandra Hendrickson | F | Abbotsford |
88 | S. Langston Sydney Langston | F | Maple Ridge |
- | K. McMurtry AF Kaely McMurtry AF | - | - |
- | K. Robinson Kenzie Robinson | F | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: