We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
SCWHL STANDINGS
Team GP W L T OTW OTL PTS
Meadow Rid.. 28 23 3 1 0 1 71
Kamloops V.. 28 17 5 4 2 0 59
Richmond D.. 28 16 9 2 1 0 52
Fraser Val.. 28 14 10 3 0 1 46
South Fras.. 28 11 12 5 0 0 38
North Shor.. 28 9 13 5 0 1 33
Island Sur.. 28 4 20 4 0 0 16
Surrey Wil.. 28 2 24 2 0 0 8
SCORING LEADERS

JADE ZAMPROGNO

PLAYER BIO
Team
Hometown Maple Ridge
-
Jade played minor hockey with Ridge Meadows and the Meadow Ridge Barracudas. She attended the JWHL Warner Hockey Academy from '07-'09 and played NCAA with Castleton State College from '09-'13. She was also an assistant coach with the FMAAA Fraser Valley Rush (formerly Phantom) from 2013-2016. Jade has a Bachelor's and Master's Degree in Kinesiology with a focus on Sports Psychology. Her hobbies include hockey and low-pitch.
Exhibition Regular Season Playoff Overall
PLAYER STATISTICS
Season Team GP G A PTS P/G PIM
2023 provincials Meadow Ridge MooseMEA 2 0 0 0 0.0 2
2022-23 Meadow Ridge MooseMEA 19 3 5 8 0.4 8
2022 provincials Meadow Ridge MooseMEA 2 0 0 0 0.0 2
2021-22 Meadow Ridge MooseMEA 22 4 4 8 0.4 10
2020 provincials Meadow Ridge MooseMEA 0 0 0 0 0.0 0
2019-20 Meadow Ridge MooseMEA 22 5 2 7 0.3 20
2019 provincials Meadow Ridge MooseMEA 2 0 0 0 0.0 2
2018-19 Meadow Ridge MooseMEA 21 10 7 17 0.8 16
2018 provincials Meadow Ridge MooseMEA 2 0 0 0 0.0 2
2017-18 Meadow Ridge MooseMEA 23 11 8 19 0.8 10
2017 provincials Meadow Ridge MooseMEA 2 1 0 1 0.5 0
2016-17 Meadow Ridge MooseMEA 22 5 12 17 0.8 25
2016 provincials Meadow Ridge MooseMEA 2 1 0 1 0.5 2
2015-16 Meadow Ridge MooseMEA 17 3 0 3 0.2 4
2015 provincials Meadow Ridge MooseMEA 2 0 0 0 0.0 0
2014-15 Meadow Ridge MooseMEA 16 5 9 14 0.9 12
Totals 176 48 47 95 0.5 115
SOCIALIZE WITH US
© 2024, MEADOW RIDGE MOOSE HOCKEY. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN