No Games Scheduled
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Fraser Val.. | 25 | 17 | 5 | 3 | 37 |
Kamloops V.. | 26 | 14 | 3 | 9 | 37 |
Meadow Rid.. | 25 | 17 | 6 | 2 | 36 |
TWU Sparta.. | 25 | 10 | 10 | 5 | 25 |
South Fras.. | 25 | 8 | 12 | 5 | 21 |
North Shor.. | 25 | 8 | 13 | 4 | 20 |
Richmond D.. | 25 | 7 | 13 | 5 | 19 |
Island Sur.. | 26 | 1 | 20 | 5 | 7 |
Player | Points |
---|---|
Shea Weighill | 33 |
Emily Jude | 32 |
Ashley Long | 15 |
Kirsten Langston | 15 |
#16 KACEY LEPP
POS: D
Team | Meadow Ridge Moose |
Hometown | Abbotsford |
- | |
Kacey was a member of the Grande
Prairie Storm in 2003-06 and went on to play for the University of Manitoba from 2007-2011. Kacey has a degree in Kinesiology and is a farmer. She enjoys sports, animals, hiking and rock climbing. |
Season | Team | GP | G | A | PTS | P/G | PIM |
---|---|---|---|---|---|---|---|
2023-24 | Meadow Ridge MooseMEA | 0 | 0 | 0 | 0 | 0.0 | 0 |
2022-23 | Meadow Ridge MooseMEA | 18 | 3 | 2 | 5 | 0.3 | 30 |
2023 provincials | Meadow Ridge MooseMEA | 2 | 0 | 0 | 0 | 0.0 | 0 |
2022 provincials | Meadow Ridge MooseMEA | 0 | 0 | 0 | 0 | 0.0 | 0 |
2021-22 | Meadow Ridge MooseMEA | 3 | 0 | 0 | 0 | 0.0 | 0 |
2020 provincials | Meadow Ridge MooseMEA | 0 | 0 | 0 | 0 | 0.0 | 0 |
2019-20 | Meadow Ridge MooseMEA | 21 | 2 | 9 | 11 | 0.5 | 26 |
2018-19 | Meadow Ridge MooseMEA | 11 | 0 | 9 | 9 | 0.8 | 8 |
2018 provincials | Meadow Ridge MooseMEA | 0 | 0 | 0 | 0 | 0.0 | 0 |
2017-18 | Meadow Ridge MooseMEA | 9 | 2 | 2 | 4 | 0.4 | 16 |
2017 provincials | Meadow Ridge MooseMEA | 2 | 1 | 0 | 1 | 0.5 | 0 |
2016-17 | Meadow Ridge MooseMEA | 6 | 1 | 0 | 1 | 0.2 | 8 |
2016 provincials | Meadow Ridge MooseMEA | 0 | 0 | 0 | 0 | 0.0 | 0 |
2015-16 | Meadow Ridge MooseMEA | 12 | 1 | 4 | 5 | 0.4 | 20 |
2015 provincials | Meadow Ridge MooseMEA | 2 | 0 | 0 | 0 | 0.0 | 2 |
2014-15 | Meadow Ridge MooseMEA | 6 | 0 | 0 | 0 | 0.0 | 6 |
Totals | 92 | 10 | 26 | 36 | 0.4 | 116 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: