We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
SCWHL STANDINGS
Team GP W L T OTW OTL PTS
Meadow Rid.. 28 23 3 1 0 1 71
Kamloops V.. 28 17 5 4 2 0 59
Richmond D.. 28 16 9 2 1 0 52
Fraser Val.. 28 14 10 3 0 1 46
South Fras.. 28 11 12 5 0 0 38
North Shor.. 28 9 13 5 0 1 33
Island Sur.. 28 4 20 4 0 0 16
Surrey Wil.. 28 2 24 2 0 0 8
SCORING LEADERS

#39 MEGAN BUCHANAN

POS: G

PLAYER BIO
Team Meadow Ridge Moose
Hometown -
-
Exhibition Regular Season Playoff Overall
GOALIE STATISTICS
Season Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
2024 provincials Meadow Ridge MooseMea 1 1 0 0 0 0 60 1 1.00 0.71 21 20 .952 0 0 0
2023-24 Meadow Ridge MooseMea 14 12 2 0 0 4 699 18 1.29 7.62 315 297 .943 0 0 0
2023 provincials Meadow Ridge MooseMea 1 0 0 1 0 0 60 2 1.67 0.68 33 31 .939 0 0 0
2022-23 Meadow Ridge MooseMea 15 9 5 1 0 2 750 25 1.67 11.19 445 420 .944 0 0 0
2022 provincials Meadow Ridge MooseMea 1 0 1 0 0 0 59 2 2.03 0.52 31 29 .935 0 0 0
2021-22 Meadow Ridge MooseMea 14 8 1 5 0 1 700 25 1.79 8.02 406 381 .938 0 0 0
2019-20 Meadow Ridge MooseMea 11 8 2 1 0 3 550 21 1.91 5.35 324 303 .935 0 0 0
2018-19 Island SurgeIsl 11 2 5 3 0 2 506 20 1.98 9.52 363 343 .945 0 0 0
2017-18 Island SurgeIsl 11 2 7 2 0 1 538 42 3.90 -6.70 434 392 .903 0 0 0
Totals 79 42 23 13 0 13 3922 156 2.39 36.90 2372 2216 .934 0 0 0
SOCIALIZE WITH US
© 2024, MEADOW RIDGE MOOSE HOCKEY. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN