We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
SCWHL STANDINGS
Team GP W L T OTW OTL PTS
Meadow Rid.. 28 23 3 1 0 1 71
Kamloops V.. 28 17 5 4 2 0 59
Richmond D.. 28 16 9 2 1 0 52
Fraser Val.. 28 14 10 3 0 1 46
South Fras.. 28 11 12 5 0 0 38
North Shor.. 28 9 13 5 0 1 33
Island Sur.. 28 4 20 4 0 0 16
Surrey Wil.. 28 2 24 2 0 0 8
SCORING LEADERS

#31 JESSICA ANDERSON

POS: G

PLAYER BIO
Team Fraser Valley Jets
Hometown -
-
Exhibition Regular Season Playoff Overall
GOALIE STATISTICS
Season Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
2024-25 Fraser Valley JetsJets 1 1 0 0 0 1 50 0 0.00 1.39 20 20 1.000 0 0 0
2023-24 Fraser Valley JetsJets 12 7 4 1 0 3 603 24 1.99 0.58 355 331 .932 0 0 0
2022 provincials Meadow Ridge MooseMea 1 1 0 0 0 0 60 2 1.67 -0.61 20 18 .900 0 0 0
2021-22 Meadow Ridge MooseMea 9 6 3 0 0 0 450 23 2.56 -6.31 241 218 .905 0 0 0
Totals 23 15 7 1 0 4 1163 49 2.11 -4.96 636 587 .923 0 0 0
SOCIALIZE WITH US
© 2025, MEADOW RIDGE MOOSE HOCKEY. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN