No Games Scheduled
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
Player | Points |
---|---|
Sydney Kreps | 31 |
Whitney Dove | 26 |
Kirsten Langston | 26 |
Darcy Henderson | 25 |
ASHLEY LONG
Team | |
Hometown | - |
- |
Season | Team | GP | G | A | PTS | P/G | PIM |
---|---|---|---|---|---|---|---|
2024-25 | Meadow Ridge MooseMEA | 1 | 2 | 1 | 3 | 3.0 | 0 |
2024 provincials | Meadow Ridge MooseMEA | 0 | 0 | 0 | 0 | 0.0 | 0 |
2023-24 | Meadow Ridge MooseMEA | 2 | 0 | 1 | 1 | 0.5 | 2 |
2023 provincials | Meadow Ridge MooseMEA | 0 | 0 | 0 | 0 | 0.0 | 0 |
2022-23 | Meadow Ridge MooseMEA | 2 | 0 | 3 | 3 | 1.5 | 0 |
2022 provincials | Meadow Ridge MooseMEA | 2 | 0 | 0 | 0 | 0.0 | 2 |
2021-22 | Meadow Ridge MooseMEA | 3 | 2 | 1 | 3 | 1.0 | 0 |
2020 provincials | Meadow Ridge MooseMEA | 0 | 0 | 0 | 0 | 0.0 | 0 |
2019-20 | Meadow Ridge MooseMEA | 11 | 11 | 4 | 15 | 1.4 | 2 |
2018-19 | TWU SpartansTWU | 5 | 8 | 3 | 11 | 2.2 | 2 |
2018 provincials | TWU TitansTWU | 0 | 0 | 0 | 0 | 0.0 | 0 |
2017-18 | TWU TitansTWU | 12 | 5 | 3 | 8 | 0.7 | 6 |
2017 provincials | TWU TitansTWU | 1 | 0 | 0 | 0 | 0.0 | 0 |
2016-17 | TWU TitansTWU | 25 | 15 | 9 | 24 | 1.0 | 6 |
2015-16 | TWU TitansTWU | 20 | 11 | 5 | 16 | 0.8 | 8 |
Totals | 84 | 54 | 30 | 84 | 1.0 | 28 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: