No Games Scheduled
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
Player | Points |
---|---|
Sydney Kreps | 31 |
Whitney Dove | 26 |
Kirsten Langston | 26 |
Darcy Henderson | 25 |
#19 PAYGE PENA
POS: F
Team | Meadow Ridge Moose |
Hometown | - |
- |
Season | Team | GP | G | A | PTS | P/G | PIM |
---|---|---|---|---|---|---|---|
2025 provincials | Meadow Ridge MooseMEA | 2 | 0 | 2 | 2 | 1.0 | 0 |
2024-25 | Meadow Ridge MooseMEA | 16 | 15 | 16 | 31 | 1.9 | 4 |
2023 provincials | Meadow Ridge MooseMEA | 0 | 0 | 0 | 0 | 0.0 | 0 |
2022-23 | Meadow Ridge MooseMEA | 3 | 2 | 3 | 5 | 1.7 | 0 |
2020 provincials | Meadow Ridge MooseMEA | 0 | 0 | 0 | 0 | 0.0 | 0 |
2019-20 | Meadow Ridge MooseMEA | 15 | 15 | 19 | 34 | 2.3 | 8 |
2019 provincials | Meadow Ridge MooseMEA | 2 | 3 | 1 | 4 | 2.0 | 4 |
2018-19 | Meadow Ridge MooseMEA | 18 | 19 | 11 | 30 | 1.7 | 12 |
2018 provincials | Meadow Ridge MooseMEA | 2 | 3 | 0 | 3 | 1.5 | 8 |
2017-18 | Meadow Ridge MooseMEA | 19 | 23 | 17 | 40 | 2.1 | 16 |
Totals | 77 | 80 | 69 | 149 | 1.9 | 52 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: