No Games Scheduled
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
Player | Points |
---|---|
Sydney Kreps | 31 |
Whitney Dove | 26 |
Kirsten Langston | 26 |
Darcy Henderson | 25 |
#27 SHEA WEIGHILL
POS: F
Team | South Fraser TNT |
Hometown | Nakusp, BC |
Kootenay Wildcats (Female Midget AAA), North Shore Rebels (SCWHL), Meadow Ridge Moose (SCWHL). |
Season | Team | GP | G | A | PTS | P/G | PIM |
---|---|---|---|---|---|---|---|
2025 provincials | South Fraser TNTSOU | 2 | 1 | 0 | 1 | 0.5 | 0 |
2024-25 | South Fraser TNTSOU | 21 | 17 | 7 | 24 | 1.1 | 8 |
2024 provincials | South Fraser TNTSOU | 2 | 1 | 1 | 2 | 1.0 | 2 |
2023-24 | South Fraser TNTSOU | 27 | 15 | 10 | 25 | 0.9 | 6 |
2023 provincials | South Fraser TNTSOU | 2 | 0 | 1 | 1 | 0.5 | 0 |
2022-23 | South Fraser TNTSOU | 22 | 11 | 18 | 29 | 1.3 | 2 |
2022 provincials | South Fraser TNTSOU | 2 | 0 | 0 | 0 | 0.0 | 2 |
2021-22 | South Fraser TNTSOU | 23 | 11 | 10 | 21 | 0.9 | 2 |
2020 provincials | Meadow Ridge MooseMEA | 0 | 0 | 0 | 0 | 0.0 | 0 |
2019-20 | Meadow Ridge MooseMEA | 21 | 14 | 19 | 33 | 1.6 | 25 |
2019 provincials | Meadow Ridge MooseMEA | 2 | 1 | 0 | 1 | 0.5 | 0 |
2018-19 | Meadow Ridge MooseMEA | 24 | 13 | 19 | 32 | 1.3 | 20 |
2017-18 | North Shore RebelsNS | 8 | 4 | 0 | 4 | 0.5 | 4 |
Totals | 156 | 88 | 85 | 173 | 1.1 | 71 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: