GAMES
SCWHL STANDINGS
Team GP W L T PTS
Fraser Val.. 25 17 5 3 37
Kamloops V.. 26 14 3 9 37
Meadow Rid.. 25 17 6 2 36
TWU Sparta.. 25 10 10 5 25
South Fras.. 25 8 12 5 21
North Shor.. 25 8 13 4 20
Richmond D.. 25 7 13 5 19
Island Sur.. 26 1 20 5 7
SCORING LEADERS

#27 SHEA WEIGHILL

POS: F

PLAYER BIO
Team South Fraser TNT
Hometown -
-
Exhibition Regular Season Playoff Overall
PLAYER STATISTICS
Season Team GP G A PTS P/G PIM
2023 provincials South Fraser TNTSOU 2 0 1 1 0.5 0
2022-23 South Fraser TNTSOU 22 11 18 29 1.3 2
2022 provincials South Fraser TNTSOU 2 0 0 0 0.0 2
2021-22 South Fraser TNTSOU 23 11 10 21 0.9 2
2020 provincials Meadow Ridge MooseMEA 0 0 0 0 0.0 0
2019-20 Meadow Ridge MooseMEA 21 14 19 33 1.6 25
2019 provincials Meadow Ridge MooseMEA 2 1 0 1 0.5 0
2018-19 Meadow Ridge MooseMEA 24 13 19 32 1.3 20
2017-18 North Shore RebelsNS 8 4 0 4 0.5 4
Totals 104 54 67 121 1.2 55
SOCIALIZE WITH US
© 2023, MEADOW RIDGE MOOSE HOCKEY. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN