No Games Scheduled
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Fraser Val.. | 25 | 17 | 5 | 3 | 37 |
Kamloops V.. | 26 | 14 | 3 | 9 | 37 |
Meadow Rid.. | 25 | 17 | 6 | 2 | 36 |
TWU Sparta.. | 25 | 10 | 10 | 5 | 25 |
South Fras.. | 25 | 8 | 12 | 5 | 21 |
North Shor.. | 25 | 8 | 13 | 4 | 20 |
Richmond D.. | 25 | 7 | 13 | 5 | 19 |
Island Sur.. | 26 | 1 | 20 | 5 | 7 |
Player | Points |
---|---|
Shea Weighill | 33 |
Emily Jude | 32 |
Ashley Long | 15 |
Kirsten Langston | 15 |
Record: 0w-0l-2t 2pts
Last:
2-1
Loss
vs Richmond Devils
BOX SCORE
Meadow Ridge MooseRecord: 0w-0l-2t 2ptsLast: 2-1 Loss vs Richmond Devils BOX |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Anderson Jessica Anderson | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M. Buchanan Megan Buchanan | 39 | 1 | 0 | 0 | 1 | 0 | 0 | 60 | 2 | 1.67 | 0.62 | 33 | 31 | .939 | 0 | 0 | 0 | |
S. Mathias Sabrina Mathias | 31 | 1 | 0 | 0 | 1 | 0 | 0 | 60 | 3 | 2.50 | -1.18 | 23 | 20 | .870 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 2 | 0 | 0 | 120 | 5 | 2.08 | -0.56 | 56 | 51 | .911 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: