GAMES
SCWHL STANDINGS
Team GP W L T PTS
Fraser Val.. 25 17 5 3 37
Kamloops V.. 26 14 3 9 37
Meadow Rid.. 25 17 6 2 36
TWU Sparta.. 25 10 10 5 25
South Fras.. 25 8 12 5 21
North Shor.. 25 8 13 4 20
Richmond D.. 25 7 13 5 19
Island Sur.. 26 1 20 5 7
SCORING LEADERS

Meadow Ridge Moose

Record: 0w-0l-2t  2pts
Last: 2-1 Loss vs Richmond Devils BOX SCORE

Meadow Ridge Moose

Record: 0w-0l-2t  2pts
Last: 2-1 Loss vs Richmond Devils BOX
Exhibition Regular Season Playoff Overall
Meadow Ridge Moose
PLAYER STATISTICS
Player # Position GP G A PTS P/G PIM
S. Kreps Sydney Kreps 28 F 2 2 0 2 1.0 2
B. Bellerive Brie Bellerive 27 - 2 1 1 2 1.0 0
E. Bajkov Emily Bajkov 17 - 2 0 2 2 1.0 0
D. Henderson Darcy Henderson 13 - 2 0 2 2 1.0 0
A. Hendrickson Alexandra Hendrickson 77 F 2 1 0 1 0.5 0
K. Langston Kirsten Langston 8 F 2 1 0 1 0.5 0
L. Adelsberger Leeny Adelsberger 21 - 2 0 0 0 0.0 0
E. Duchak Emily Duchak 18 F 2 0 0 0 0.0 2
M. Ericsson Madeleine Ericsson 23 F 2 0 0 0 0.0 0
E. Jude Emily Jude 93 F 2 0 0 0 0.0 0
K. Lepp Kacey Lepp 16 D 2 0 0 0 0.0 0
A. McMullen Alanna McMullen 11 F 2 0 0 0 0.0 0
N. Richardson Natalie Richardson 7 F 2 0 0 0 0.0 0
J. Zamprogno Jade Zamprogno 14 LW 2 0 0 0 0.0 2
E. Wipp Evan Wipp 4 D 1 0 0 0 0.0 2
O. Alexander Olivia Alexander 10 - 0 0 0 0 0.0 0
L. Buchanan Leah Buchanan 5 - 0 0 0 0 0.0 0
W. Dove Whitney Dove 15 - 0 0 0 0 0.0 0
M. Embury Meka Embury 5 - 0 0 0 0 0.0 0
S. Langston Sydney Langston 88 F 0 0 0 0 0.0 0
s. Launay stefanie Launay - - 0 0 0 0 0.0 0
A. Long Ashley Long 16 F 0 0 0 0 0.0 0
S. McConnell Shay-Lee McConnell 24 F 0 0 0 0 0.0 0
J. McPhedran Jamie McPhedran - - 0 0 0 0 0.0 0
L. McPhedran Laura McPhedran 12 D 0 0 0 0 0.0 0
N. Panahi Natasha Panahi - - 0 0 0 0 0.0 0
P. Pena Payge Pena 19 F 0 0 0 0 0.0 0
M. Sands Madison Sands 61 D 0 0 0 0 0.0 0
J. Sanghe Jessie Sanghe 9 F 0 0 0 0 0.0 0
P. Smith Paige Smith 5 F 0 0 0 0 0.0 0
C. Tardif Celine Tardif 88 - 0 0 0 0 0.0 0
T. Thurston Taylor Thurston - F 0 0 0 0 0.0 0
T. Younger Tessa Younger - - 0 0 0 0 0.0 0
TEAM TOTALS 5 5 10 5.0 8
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J. Anderson Jessica Anderson 31 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
M. Buchanan Megan Buchanan 39 1 0 0 1 0 0 60 2 1.67 0.62 33 31 .939 0 0 0
S. Mathias Sabrina Mathias 31 1 0 0 1 0 0 60 3 2.50 -1.18 23 20 .870 0 0 0
TEAM TOTALS 0 0 2 0 0 120 5 2.08 -0.56 56 51 .911 0 0 0

Printable Version

SOCIALIZE WITH US
© 2023, MEADOW RIDGE MOOSE HOCKEY. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN